Professional SeriesStable dosing in 30 seconds, dual EC/pH probes, built for 6 bar mainlines.
Request a quote See price bands
EXW China, packed: US$6,600–8,000 · freight, duties and installation excluded
| Models | INSFERT-PRO-3CH (3 kW, 3 ch) · PRO-4CH (3 kW, 4) · PRO-5CH (4 kW, 5) · PRO-6CH (4 kW, 6) |
|---|---|
| Dimensions L×W×H | 1942×1231×1170 mm |
| Max. weight | 150 kg |
| Supply voltage | AC380V±20V, 50Hz (AC220V on request) |
| Installation type | Bypass |
| Mainline flow range | 10–50 m³/h |
| Injection method | Venturi |
| pH accuracy | ±2%FS |
| EC accuracy | ±0.1 |
| EC stabilisation time | 30 s |
| Injection channels | 3–6, customisable |
| Max. injection per channel | 600 L/h |
| Mainline pressure | <6.0 bar |
| Piping material | 1.6 MPa UPVC chemical pipe |
| Injection / irrigation pump | Nanfang vertical multistage centrifugal, 3 kW / 10 m³/h / 80 m |
| EC/pH sensors | Two sets (standard) |
| Injection control valve | SS316 high-frequency solenoid, AC24V; Baccara optional |
| Suction flowmeter | Stainless steel rotameter |
| Control cabinet | Freestanding sloped control cabinet |
| HMI | 10" capacitive touchscreen |
| Pump VFD | External, 2 control ports standard |
| Mixing-tank control | None |
| Connectivity | 4G / LAN |
| Remote access | Android, iOS, WeChat, web |
| Valve-control stations | 16 channels, AC24V |
| Max. expansion points | Unlimited |
“On request” means we confirm the value per order rather than publish a number we have not verified for this configuration.